As You Like It - Rental Rates and Policies
|
Availability |
|
If you are seeing this message, your browser does not support this version of Flash.
Please check our Availability Calendar to see if the dates you want are available. the red dates in the calendar show booked nights, and it is possible to arrive and/or depart on a booked date which is shown as a half-red. |
We rent As You Like It exclusively thru Hatteras Realty.
You can also view As You Like It on their web site.
|
Rates |
||
| Start Date | End Date | Weekly Rate |
|---|---|---|
| 01/03/10 | 05/01/10 | $ 995.00 |
| 05/02/10 | 05/22/10 | $ 1,495.00 |
| 05/23/10 | 06/12/10 | $ 2,195.00 |
| 06/13/10 | 06/26/10 | $ 4,595.00 |
| 06/27/10 | 08/07/10 | $ 4,995.00 |
| 08/08/10 | 08/21/10 | $ 4,595.00 |
| 08/22/10 | 09/04/10 | $ 2,195.00 |
| 09/05/10 | 10/30/10 | $ 1,495.00 |
| 10/31/10 | 11/20/10 | $ 995.00 |
| 11/21/10 | 11/27/10 | $ 1,495.00 |
| 11/28/10 | 12/18/10 | $ 995.00 |
| 12/19/10 | 01/01/11 | $ 2,195.00 |
|
Reservations |
Inquiries –
|
|
Rental Policy: |
|
|
Deposit Policy: |
|
|
Refund Policy: |
|
